CCCPaste

2023-12-13_stats.json

{
"ip": {
"194.165.17.21": 14,
"185.156.72.7": 3,
"212.70.149.146": 9,

fd7c63d32b894

884233 3087210 1 name: Coin WoWCircle; entry: 22484; count: 3 39 39.00 62.89.209.193 2023-11-19 15:53:53
884233 3087210 1 name: Sharpened Twilight Scale; entry: 54590; count: 1 39 466.00 109.68.239.23 2023-11-04 23:59:19
884233 2806785 1 fkey: 32; fscope: 0; finList: 1; fname: ServiceRace; fDescription: null; fbonus: 250.00; fenable: 1; fneedChar: 1; fallowedforban: 0; fexternalPrice: 0 32 250.00 62.89.208.143 2023-03-29 19:30:52
884233 634012 1 name: Havoc's Call, Blade of Lordaeron Kings; entry: 50737; count: 1 39 426.00 62.89.210.123 2022-12-27 10:14:04
884233 0 1 fkey: 105; fscope: 0; finList: 1; fname: fast_start_service; fDescription: null; fbonus: 560.00; fenable: 1; fneedChar: 0; fallowedforban: 0; fexternalPrice: 0; accountId: 884233 105 1.00 185.105.228.52 2022-12-20 19:47:33

Disable Android Permissions Revoking if unused

#found in comments at https://billauer.co.il/blog/2022/09/android-12-opt-out-hibernation/
# use ADB SHELL

# Disable pause App Activity if unused
for uid in `pm list packages -U -3 | awk '{ print $3}' FS=:`

d278e45449e31

1154058 2527840 1 name: Sabatons of Lifeless Night; entry: 45599; count: 1 39 234.00 178.176.219.6 2020-01-06 19:36:08
1154058 2527840 1 name: Gauntlets of Ruthless Reprisal; entry: 45481; count: 1 39 213.00 178.176.219.6 2020-01-06 19:06:56
1154058 2527840 1 name: Shoulderplates of the Eternal; entry: 45320; count: 1 39 213.00 178.176.219.6 2020-01-06 19:06:20
1154058 2527840 1 name: Coin WoWCircle; entry: 22484; count: 8 39 72.00 178.176.219.6 2020-01-06 19:05:56
1154058 2527840 1 name: Coin WoWCircle; entry: 22484; count: 15 39 135.00 178.176.219.6 2020-01-06 19:05:38

2023-12-13_stats.json

{
"ip": {
"194.165.17.21": 28,
"185.156.72.7": 6,
"212.70.149.146": 18,

data781

{
status: 'Success',
method: 'server',
maindata: 'a7143a33689443710d1842ebd2a6c0cb25e470fc92d3c245bf38537698eb968234b83b9cfa381617fc446e2066bbb2f3ce5723d3ee5c499b02c78b8e02a5b16a46c3ed2693ec195e03e51426295b2e6d741f3fdec45a4c06e322aee148089251df0fbdf7562e92dbe84d6f99b240c51a9b6f7e578de9c315ac35ac574c95b6f9',
otherdata: [

2023-12-13_stats.json

{
"ip": {
"194.165.17.21": 42,
"185.156.72.7": 9,
"212.70.149.146": 27,

6ddb16fa10f73

4722141 5221829 1 name: Phylactery of the Nameless Lich; entry: 50365; count: 1 39 438.00 31.148.4.119 2022-12-02 20:32:35
4722141 5221829 1 name: Charred Twilight Scale; entry: 54588; count: 1 39 466.00 31.148.4.99 2022-05-25 22:11:48
4722141 4480241 1 name: Sharpened Twilight Scale; entry: 54590; count: 1 39 373.00 185.6.165.9 2021-05-04 00:32:08
4722141 3939782 1 name: Recipe: Captain Rumsey's Lager; entry: 34834; count: 1 39 29.00 31.148.4.84 2019-10-28 21:44:45
4722141 3939782 1 name: Foror's Crate of Endless Resist Gear Storage; entry: 23162; count: 1 39 96.00 31.148.4.8 2019-10-07 21:01:53

Sensor Transmission rev_01

/********* Pleasedontcode.com **********

Pleasedontcode thanks you for automatic code generation! Enjoy your code!

- Terms and Conditions:

7a5ca8a55a6b3

4455635 8042332 1 fkey: 4; fscope: 0; finList: 1; fname: ServiceMoveAcc; fDescription: null; fbonus: 400.00; fenable: 1; fneedChar: 1; fallowedforban: 0; fexternalPrice: 0 4 400.00 45.67.85.112 2023-11-15 19:01:50
4455635 8042332 1 name: Wrathful Gladiator's Barrier; entry: 51452; count: 1 39 533.00 45.67.85.112 2023-11-15 18:52:22
4455635 8042332 1 name: Wrathful Gladiator's Salvation; entry: 51454; count: 1 39 503.00 45.67.85.112 2023-11-15 17:57:04
4455635 8042332 1 name: Thunderfury, Blessed Blade of the Windseeker; entry: 19019; count: 1 39 126.00 45.67.85.112 2023-11-15 15:58:50
4455635 8042332 1 fkey: 52; fscope: 0; finList: 1; fname: ServiceFaction; fDescription: null; fbonus: 300.00; fenable: 1; fneedChar: 1; fallowedforban: 0; fexternalPrice: 0 52 300.00 45.67.85.112 2023-11-15 15:58:04