root:/home/daniel:9# disklabel -h sd0
# /dev/rsd0c:
type: SCSI
disk: SCSI disk
label: SR RAID 1
duid: 8d730795fddfd87f
flags:
bytes/sector: 512
sectors/track: 63
tracks/cylinder: 255
sectors/cylinder: 16065
cylinders: 18275
total sectors: 293600752 # total bytes: 140.0G
boundstart: 64
boundend: 293587875
drivedata: 0
16 partitions:
# size offset fstype [fsize bsize cpg]
a: 1.0G 64 4.2BSD 2048 16384 12958 # /
b: 4.2G 2097216 swap # none
c: 140.0G 0 unused
d: 4.0G 10906560 4.2BSD 2048 16384 12958 # /tmp
e: 11.9G 19295168 4.2BSD 2048 16384 12958 # /var
f: 6.0G 44253888 4.2BSD 2048 16384 12958 # /usr
g: 1.0G 56836800 4.2BSD 2048 16384 12958 # /usr/X11R6
h: 20.0G 58933952 4.2BSD 2048 16384 12958 # /usr/local
i: 4.0G 100876992 4.2BSD 2048 16384 12958 # /usr/src
j: 6.0G 109265600 4.2BSD 2048 16384 12958 # /usr/obj
k: 81.9G 121848512 4.2BSD 2048 16384 12958 # /home
root:/home/daniel:10# disklabel sd0
# /dev/rsd0c:
type: SCSI
disk: SCSI disk
label: SR RAID 1
duid: 8d730795fddfd87f
flags:
bytes/sector: 512
sectors/track: 63
tracks/cylinder: 255
sectors/cylinder: 16065
cylinders: 18275
total sectors: 293600752
boundstart: 64
boundend: 293587875
drivedata: 0
16 partitions:
# size offset fstype [fsize bsize cpg]
a: 2097152 64 4.2BSD 2048 16384 12958 # /
b: 8809344 2097216 swap # none
c: 293600752 0 unused
d: 8388608 10906560 4.2BSD 2048 16384 12958 # /tmp
e: 24958720 19295168 4.2BSD 2048 16384 12958 # /var
f: 12582912 44253888 4.2BSD 2048 16384 12958 # /usr
g: 2097152 56836800 4.2BSD 2048 16384 12958 # /usr/X11R6
h: 41943040 58933952 4.2BSD 2048 16384 12958 # /usr/local
i: 8388608 100876992 4.2BSD 2048 16384 12958 # /usr/src
j: 12582912 109265600 4.2BSD 2048 16384 12958 # /usr/obj
k: 171739360 121848512 4.2BSD 2048 16384 12958 # /home
root:/home/daniel:11# df -h
Filesystem Size Used Avail Capacity Mounted on
/dev/sd0a 1005M 124M 831M 13% /
/dev/sd0k 80.6G 734K 76.6G 0% /home
/dev/sd0d 3.9G 12.0K 3.7G 0% /tmp
/dev/sd0f 5.9G 5.9G -302M 105% /usr
/dev/sd0g 1005M 253M 702M 26% /usr/X11R6
/dev/sd0h 19.7G 84.7M 18.6G 0% /usr/local
/dev/sd0j 5.9G 2.0K 5.6G 0% /usr/obj
/dev/sd0i 3.9G 2.0K 3.7G 0% /usr/src
/dev/sd0e 11.7G 52.8M 11.1G 0% /var
root:/home/daniel:12# df
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/sd0a 1028878 126678 850758 13% /
/dev/sd0k 84508456 734 80282300 0% /home
/dev/sd0d 4125406 12 3919124 0% /tmp
/dev/sd0f 6189758 6189754 -309482 105% /usr
/dev/sd0g 1028878 258642 718794 26% /usr/X11R6
/dev/sd0h 20636942 86684 19518412 0% /usr/local
/dev/sd0j 6189758 2 5880270 0% /usr/obj
/dev/sd0i 4125406 2 3919134 0% /usr/src
/dev/sd0e 12279262 54084 11611216 0% /var