CCCPaste

openbsd disk stuff

daniel:12$ disklabel sd0
# /dev/rsd0c:
type: SCSI
disk: SCSI disk
label: Block Device
duid: b55dbea2568c3977
flags:
bytes/sector: 512
sectors/track: 63
tracks/cylinder: 255
sectors/cylinder: 16065
cylinders: 7833
total sectors: 125848832
boundstart: 64
boundend: 125837145
drivedata: 0

16 partitions:
#                size           offset  fstype [fsize bsize   cpg]
  a:          2097152               64  4.2BSD   2048 16384 12958 # /
  b:          8879816          2097216    swap                    # none
  c:        125848832                0  unused
  d:          8388576         10977056  4.2BSD   2048 16384 12958 # /tmp
  e:         13811776         19365632  4.2BSD   2048 16384 12958 # /var
  f:         12582912         33177408  4.2BSD   2048 16384 12958 # /usr
  g:          4194304         45760320  4.2BSD   2048 16384 12958 # /usr/X11R6
  h:         26767136         49954624  4.2BSD   2048 16384 12958 # /usr/local
  i:         12582912         76721760  4.2BSD   2048 16384 12958 # /usr/src
  j:         12582912         89304672  4.2BSD   2048 16384 12958 # /usr/obj
  k:         23949536        101887584  4.2BSD   2048 16384 12958 # /home
daniel:13$ disklabel -h sd0
# /dev/rsd0c:
type: SCSI
disk: SCSI disk
label: Block Device
duid: b55dbea2568c3977
flags:
bytes/sector: 512
sectors/track: 63
tracks/cylinder: 255
sectors/cylinder: 16065
cylinders: 7833
total sectors: 125848832 # total bytes: 60.0G
boundstart: 64
boundend: 125837145
drivedata: 0

16 partitions:
#                size           offset  fstype [fsize bsize   cpg]
  a:             1.0G               64  4.2BSD   2048 16384 12958 # /
  b:             4.2G          2097216    swap                    # none
  c:            60.0G                0  unused
  d:             4.0G         10977056  4.2BSD   2048 16384 12958 # /tmp
  e:             6.6G         19365632  4.2BSD   2048 16384 12958 # /var
  f:             6.0G         33177408  4.2BSD   2048 16384 12958 # /usr
  g:             2.0G         45760320  4.2BSD   2048 16384 12958 # /usr/X11R6
  h:            12.8G         49954624  4.2BSD   2048 16384 12958 # /usr/local
  i:             6.0G         76721760  4.2BSD   2048 16384 12958 # /usr/src
  j:             6.0G         89304672  4.2BSD   2048 16384 12958 # /usr/obj
  k:            11.4G        101887584  4.2BSD   2048 16384 12958 # /home
daniel:14$ df
Filesystem  1K-blocks      Used     Avail Capacity  Mounted on
/dev/sd0a     1028878     91574    885862     9%    /
/dev/sd0k    11784510     28142  11167144     0%    /home
/dev/sd0d     4125390        12   3919110     0%    /tmp
/dev/sd0f     6189758   2010384   3869888    34%    /usr
/dev/sd0g     2061054    207342   1750660    11%    /usr/X11R6
/dev/sd0h    13170350   3225464   9286370    26%    /usr/local
/dev/sd0j     6189758         2   5880270     0%    /usr/obj
/dev/sd0i     6189758   1017102   4863170    17%    /usr/src
/dev/sd0e     6794350     58030   6396604     1%    /var
daniel:15$ df -h
Filesystem     Size    Used   Avail Capacity  Mounted on
/dev/sd0a     1005M   89.4M    865M     9%    /
/dev/sd0k     11.2G   27.5M   10.6G     0%    /home
/dev/sd0d      3.9G   12.0K    3.7G     0%    /tmp
/dev/sd0f      5.9G    1.9G    3.7G    34%    /usr
/dev/sd0g      2.0G    203M    1.7G    11%    /usr/X11R6
/dev/sd0h     12.6G    3.1G    8.9G    26%    /usr/local
/dev/sd0j      5.9G    2.0K    5.6G     0%    /usr/obj
/dev/sd0i      5.9G    993M    4.6G    17%    /usr/src
/dev/sd0e      6.5G   56.7M    6.1G     1%    /var