CCCPaste

3747d27df3f16

root@optepr0n:/home/daniel# df
Filesystem      1K-blocks      Used  Available Use% Mounted on
tmpfs               32768      1360      31408   5% /run
devtmpfs             8192         0       8192   0% /dev
/dev/md0       1676640384 389215784 1287424600  24% /
tmpfs            66005448     42500   65962948   1% /dev/shm
cgroup_root      66005448         0   66005448   0% /sys/fs/cgroup
/dev/md3        959614392  22276372  888569408   3% /var
/dev/md2           487588    136001     321895  30% /boot
cgmfs                 100         0        100   0% /run/cgmanager/fs
root@optepr0n:/home/daniel# hdparm -Tt /dev/md0

/dev/md0:
 Timing cached reads:   8170 MB in  2.00 seconds = 4089.14 MB/sec
 Timing buffered disk reads: 1106 MB in  3.01 seconds = 368.00 MB/sec