4680606	1205119	1	fkey: 5; fscope: 1; finList: 1; fname: ServiceNick; fDescription: null; fbonus: 110.00; fenable: 1; fneedChar: 1; fallowedforban: 0; fexternalPrice: 0; charName: null; charGuid: null	5	110.00	91.194.238.41	2023-04-02 00:58:48
4680606	6882161	1	name: Shadowvault Slayer's Cloak; entry: 50653; count: 1	39	438.00	91.194.238.41	2023-01-29 20:36:16
4680606	55821	1	name: Amani War Bear; entry: 33809; count: 1	39	218.00	91.194.238.41	2022-12-19 14:03:59
4680606	55821	1	name: Solace of the Defeated; entry: 47059; count: 1	39	379.00	91.194.238.41	2022-12-12 11:09:18
4680606	1205119	1	info: buy char from 7033549	50	9200.00	91.194.238.41	2022-06-24 19:35:59
4680606	4495359	1	info: sell char to 5030170	50	900.00	91.230.39.249	2022-06-09 11:39:20
4680606	4032808	1	info: sell char to 3977381	50	900.00	91.230.39.249	2022-06-09 11:25:22
4680606	3992828	1	info: sell char to 4747814	50	900.00	91.230.39.249	2022-06-09 11:16:07
4680606	3939178	1	info: sell char to 2850600	50	900.00	91.230.39.249	2022-06-09 11:02:07
4680606	3833754	1	info: sell char to 918850	50	900.00	91.230.39.249	2022-06-09 10:52:46
4680606	3743666	1	info: sell char to 5357912	50	900.00	91.230.39.249	2022-06-09 10:40:55
4680606	3729654	1	info: sell char to 5152097	50	900.00	91.230.39.249	2022-06-09 10:31:55
4680606	3707105	1	info: sell char to 1173140	50	900.00	91.230.39.249	2022-06-09 10:29:53
4680606	3833754	1	fkey: 5; fscope: 1; finList: 1; fname: ServiceNick; fDescription: null; fbonus: 96.00; fenable: 1; fneedChar: 1; fallowedforban: 0; fexternalPrice: 0; charName: null; charGuid: null	5	96.00	212.79.123.52	2020-11-08 14:15:41
4680606	4032808	1	fkey: 5; fscope: 1; finList: 1; fname: ServiceNick; fDescription: null; fbonus: 96.00; fenable: 1; fneedChar: 1; fallowedforban: 0; fexternalPrice: 0; charName: null; charGuid: null	5	96.00	212.79.123.52	2020-11-08 14:15:34
